Saluda Market Report
$724,044
AVERAGE PRICE OF 57 HOMES$4,624,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$560,725
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$482,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$438,749
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $724,044 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $309,966 |
2 bedrooms | $608,818 |
3 bedrooms | $565,379 |
4 bedrooms | $750,000 |
5 bedrooms | $1,394,667 |
Saluda Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 51 | 58 | 59 | 55 |
Average Price | $725,438 | $762,869 | $743,250 | $771,505 | $885,342 |
Avg Price Change | -5.16% | +2.64% | -3.80% | -14.76% | +4.10% |
Median Price | $478,750 | $501,250 | $528,636 | $568,272 | $552,437 |
Med Price Change | -4.70% | -5.46% | -7.50% | +2.87% | -7.09% |
Avg Bedrooms | 1.78 beds | 1.74 beds | 1.75 beds | 1.95 beds | 2.04 beds |
Avg Bathrooms | 1.67 baths | 1.61 baths | 1.76 baths | 2.19 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Polk | 32 | $469,078 | 233 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $724,044 | 227 days |
Multi-Million Dollar Homes | 4 | $4,624,750 | 661 days |
Newly Built Homes | 8 | $560,725 | 162 days |
Homes with a Pool | 1 | $482,500 | 54 days |
Reduced Price Homes | 2 | $438,749 | 102 days |
Powered by
